Property
iotawatt_configuration
IoTaWatt energy monitors with the configuration app exposed
| Property Name | Type | Description | Required |
|---|---|---|---|
| chanrate | number | Channel sampling rate reported by the device. | |
| currenttime | integer | Current time of the device, as a UNIX timestamp reported by the device. | |
| cyclerate | number | Sampling cycle rate reported by the device. | |
| frequency | number | Measured frequency of the power line in Hz, ex: 59.99 | |
| lowbat | boolean | Low battery indicator reported by the device. | |
| runseconds | integer | Number of seconds since the device started. | |
| stack | integer | Free stack space reported by the device. | |
| starttime | integer | Time that the device started, as a UNIX timestamp reported by the device. | |
| version | string | Firmware version, ex: 02_08_03 |
↑ TopSearch Queries
↑ TopExample
{
"version": "02_08_03",
"starttime": 1792028002,
"currenttime": 1792137049,
"runseconds": 109047,
"cyclerate": 643.8452,
"chanrate": 38.73562,
"frequency": 59.99039,
"lowbat": false,
"stack": 26288
}